POPLAR SPRING REGATTA  9th May 2004
RESULTS
Race Event Crew Finish TIME Crew Name
No. Position (m.ss.ss)
1 M J14 1x 1 3 4.38.95 Royal Docks RC (G Blancke) FINAL
1 M J14 1x 2 2 4.29.01 Henley RC (A Hall)
1 M J14 1x 3 1 4.12.08 Maidstone Invicta RC (Torbica)                         
2 M J15 2x 4 4 4.04.83 Norwich School “A” HEAT 1
2 M J15 2x 5 2 3.38.95 Tiffin School “A”
2 M J15 2x 6 1 3.26.71 Dulwich College
2 M J15 2x 7 3 3.54.80 The Windsor Boys’ School
2 M J15 2x 8 1 NTT Molesey/MSRA HEAT 2
2 M J15 2x 9 2 NTT Tiffin School “B”
2 M J15 2x 10 4 NTT Norwich School “B”
2 M J15 2x 11 3 NTT Sir William Borlase’s Grammar School
2 M J15 2x 12 X Royal Docks RC
3 M J16 4x 13 3= 7.31.94 The American School in London FINAL
3 M J16 4x 14 1 6.53.42 Tiffin School
3 M J16 4x 15 3= 7.31.94 Sir William Borlase’s Grammar School
3 M J16 4x 16 5 8.59.83 Maidstone Invicta RC
3 M J16 4x 17 2 7.22.49 The Windsor Boys’ School
4 M J16 2- 18 3 8.02.98 King’s College School, Wimbledon “A”                FINAL
4 M J16 2- 19 6 8.29.47 King’s College School, Wimbledon “B”
4 M J16 2- 20 4 8.15.41 Emanuel School
4 M J16 2- 21 5 8.21.79 St Paul’s School
4 M J16 2- 22 2 8.01.08 Royal Docks RC
4 M J16 2- 23 1 7.54.49 Hampton School                                                    
5 M J18 1x 24 4 8.56.79 Cambridge ’99 RC (C Owen) FINAL
5 M J18 1x 25 1 8.09.63 St Peter's School York (Janes)
5 M J18 1x 26 3 8.53.47 Maidstone Invicta RC (E Mollison)
5 M J18 1x 290 2 8.31.58 American School (T Colson)
6 M S3 4+ 27 2 7.36.43 Pangbourne College HEAT 1
6 M S3 4+ 28 1 7.32.63 King’s College School, Wimbledon
6 M S3 4+ 29 3 7.37.49 Deal RC
6 M S3 4+ 30 4 7.53.38 Christ’s College, Cambridge “B”
6 M S3 4+ 32 3 NTT Christ’s College, Cambridge “A” HEAT 2
6 M S3 4+ 33 X Eton College
6 M S3 4+ 34 4 NTT Curlew RC
6 M S3 4+ 35 1 NTT St Paul’s School
6 M S3 4+ 36 2 NTT Cambridge’99 RC
7 M S2 2x 37 3 7.52.22 Thames RC “B” FINAL
7 M S2 2x 38 2 7.41.38 St Peter’s School, York
7 M S2 2x 39 1 7.40.49 Henley RC
7 M S2 2x 40 4 8.12.08 Thames RC “A”
8 M S1 4- 41 Cambridge ’99 RC CANCELLED
8 M S1 4- 42 Poplar, Blackwall & District RC
9 W J14 1x 43 2 4.22.53 Lady Eleanor Holles School(C Irving) FINAL
9 W J14 1x 44 3 4.29.35 Henley RC (J Arnold)
9 W J14 1x 45 5 4.38.81 Headington School (C Innes)
9 W J14 1x 46 7 4.51.38 Lady Eleanor Holles School (C Woodhouse)
9 W J14 1x 47 4 4.38.57 Lady Eleanor Holles School (V Wedderburn)
9 W J14 1x 48 1 4.13.92 St Neots RC (J Fitzsimons)
9 W J14 1x 49 6 4.45.18 Lady Eleanor Holles School (A Paley)
10 W J15 2x 50 1 8.18.99 Lady Eleanor Holles School “A” FINAL
10 W J15 2x 51 5 8.53.79 Dame Alice Harpur School “B”
10 W J15 2x 52 7 NTT Sir William Borlase’s Grammar School
10 W J15 2x 53 4 8.52.47 Dame Alice Harpur School “A”
10 W J15 2x 54 X Canford School
10 W J15 2x 55 6 8.57.74 The American School in London
10 W J15 2x 56 3 8.34.91 Lady Eleanor Holles School “C”
10 W J15 2x 57 2 8.26.49 Lady Eleanor Holles School “B”
11 W  J16  4x 58 3 7.56.63 Canford School FINAL
11 W  J16  4x 59 1 7.44.96 Henley RC
11 W  J16  4x 60 2 7.51.46 Star Club
11 W  J16  4x 61 4 8.12.25 Lady Eleanor Holles School
12 W  J18  1x 62 5 9.30.40 Emanuel School (A Floyd) HEAT 1
12 W  J18  1x 63 1 8.55.72 Canford School (Shakespeare)
12 W  J18  1x 64 3 9.02.61 Henley RC (H Read)
12 W  J18  1x 65 6 9.52.81 St Neots RC (R Nesbitt)
12 W  J18  1x 66 4 9.02.95 St Peter’s School, York (Thomas)
12 W  J18  1x 67 2 8.59.04 St Neots RC (K Knowles)
12 W  J18  1x 68 6 9.56.89 Henley RC (C Green) HEAT 2
12 W  J18  1x 69 1 8.51.37 St Peter’s School, York (Gaunt)
12 W  J18  1x 70 5 9.05.79 Maidstone Invicta (Hampshire)
12 W  J18  1x 71 4 9.03.76 Sir William Borlase School (A Rego)
12 W  J18  1x 72 3 9.01.69 Sir William Borlase School (N Spencer)
12 W  J18  1x 291 2 8.51.99 Headington School (R Jefferies)
13 W  S3  4+ 73 2 8.15.55 Thames RC FINAL
13 W  S3  4+ 74 4 8.21.46 Christ’s College, Cambridge
13 W  S3  4+ 75 3 8.18.46 HSBC RC
13 W  S3  4+ 76 1 8.08.80 Bedford High School
14 W  S1  4- 77 1 7.51.97 Headington School FINAL
14 W  S1  4- 78 2 7.59.43 St Paul’s Girls School
15 M  J14  2x 79 1 3.47.79 The Windsor Boys’ School “A” FINAL
15 M  J14  2x 80 2 3.54.84 Maidstone Invicta RC
15 M  J14  2x 81 3 4.39. The Windsor Boys’ School “B”
16 M  J15  4x+ 82/300 1 NTT Henley RC HEAT 1
16 M  J15  4x+ 83 5 NTT King’s College School, Wimbledon “A”
16 M  J15  4x+ 84 2 NTT The Windsor Boys’ School “A”
16 M  J15  4x+ 86 4 NTT Tiffin School “A”
16 M  J15  4x+ 87 6 NTT Tiffin School “B”
16 M  J15  4x+ 89 3 NTT Royal Docks RC
16 M  J15  4x+ 88 6 8.23.85 Shiplake College “A” HEAT 2
16 M  J15  4x+ 85 1 7.39.39 Shiplake College “B”
16 M  J15  4x+ 90 5 7.59.36 Sir William Borlase’s Grammar School
16 M  J15  4x+ 91 2 7.42.91 Dulwich College
16 M  J15  4x+ 92 3 7.46.81 The Windsor Boys’ School “B”
16 M  J15  4x+ 93 4 7.58.36 King’s College School, Wimbledon “B”
17 M J16 1x 94 2 8.36.68 Poplar, Blackwall & District RC (Marsh) FINAL
17 M J16 1x 95 1 8.23.29 Imperial College (M Stoner)
18 M J16 4+ 96 3 NTT King’s College School, Wimbledon FINAL
18 M J16 4+ 97 2 NTT Shrewsbury School “A”
18 M J16 4+ 98 6 NTT Pangbourne College
18 M J16 4+ 99 5 NTT Shrewsbury School “B”
18 M J16 4+ 100 1 NTT Hampton School
18 M J16 4+ 101 7 NTT Shiplake College
18 M J16 4+ 102 4 NTT St Paul’s School
19 M J18 4- 103 1 6.43.89 Pangbourne College FINAL
19 M J18 4- 104 2 6.49.63 Eton College
19 M J18 4- 105 3 6.51.54 St Paul’s School
20 M J18 2x 106 4 7.40.41 St Peter’s School, York FINAL
20 M J18 2x 107 3 7.27.19  American School /Tideway Scullers
20 M J18 2x 108 6 7.49.16 Emanuel School
20 M J18 2x 109 5 7.48.57 Norwich School
20 M J18 2x 110 2 7.22.99 Royal Docks RC
20 M J18 2x 111 1 7.21.66 Star Club
21 M N 8 112 1 6.37.87 Tiffin School FINAL
21 M N 8 113 2 6.39.96 Poplar, Blackwall & District RC
21 M N 8 114 4 7.16.97 St Paul’s School
21 M N 8 115 3 6.55.15 Curlew RC
22 M S3 1x 117 X Globe RC (T Day) FINAL
22 M S3 1x 118 X Poplar, Blackwall & District RC (McCarthy)
22 M S3 1x 119 2 8.10.40 Birmingham RC (A Thorne)
22 M S3 1x 120 X Christ’s College, Cambridge BC (A Darby)
22 M S3 1x 121 1 7.53.94 Poplar, Blackwall & District RC (Dwan)
23 M S2 4+ 122 4 NTT Christ’s College, Cambridge BC FINAL
23 M S2 4+ 123 1 NTT Thames RC A
23 M S2 4+ 124 2 NTT Deal RC
23 M S2 4+ 31 3 NTT Thames RC B
24 W J14 2x 125 1 4.07.65 Henley RC HEAT 1
24 W J14 2x 126 3 4.14.04 Surbiton High School
24 W J14 2x 127 4 4.15.47 Lady Eleanor Holles School “B”
24 W J14 2x 128 2 4.12.93 Dame Alice Harpur School
24 W J14 2x 129 4 4.38.11 Lady Eleanor Holles School “C” HEAT 2
24 W J14 2x 130 3 4.20.07 Lady Eleanor Holles School “A”
24 W J14 2x 131 2 4.08.31 Sir William Perkins’s School
24 W J14 2x 132 1 4.02.01 Maidstone Invicta RC
25 W J15 4x+ 134 1 NTT Lady Eleanor Holles School “A” FINAL
25 W J15 4x+ 135 3 NTT Bedford High School
25 W J15 4x+ 136 4= NTT Headington School
25 W J15 4x+ 137 6 NTT Lady Eleanor Holles School “B”
25 W J15 4x+ 138 7 NTT The American School in London
25 W J15 4x+ 139 4= NTT Sir William Borlase’s Grammar School
25 W J15 4x+ 140 2 NTT Dame Alice Harpur School
25 W J15 4x+ 141 X Canford School
26 W J16 1x 142 6 10.14.61 Globe RC (V Axton) FINAL
26 W J16 1x 143 3 8.57.58 St Neots (K Loades)
26 W J16 1x 144 2 8.51.80 Canford School (G Edwards)
26 W J16 1x 145 4 9.02.99 Shoreham RC (E Young)
26 W J16 1x 146 5 9.05.04 Canford School (M Noon)
26 W J16 1x 292 1 8.51.36 Headington School (L Connell)
27 W J18 2x 147 X Sir William Borlase’s Grammar School FINAL
27 W J18 2x 148 2 8.21.89 Headington School A
27 W J18 2x 149 X Canford School
27 W J18 2x 150 X St Neots RC
27 W J18 2x 151 5 8.41.49 The American School in London “A”
27 W J18 2x 152 4 8.37.33 The American School in London “B”
27 W J18 2x 153 6 NTT Norwich School
27 W J18 2x 154 7 NTT Maidstone Invicta RC
27 W J18 2x 155 1 8.09.25 St Peter’s School, York
27 W J18 2x 293 3 8.31.27 Headington School B
28 M S3 4+ 32 5 7.23.57 Christ's College Cambridge FINAL
28 M S3 4+ 27 3 7.06.29 Pangbourne College
28 M S3 4+ 35 2 7.05.04 St Paul's School
28 M S3 4+ 28 1 7.03.04 King's College School, Wimbledon
28 M S3 4+ 36 4 7.09.75 Cambridge 99 RC
28 M S3 4+ 29 6 7.12.04 Deal RC
29 M J15 2x 11 6 8.34.50 Sir William Borlase GS FINAL
29 M J15 2x 5 4 8.10.62 Tiffin School 'A'
29 M J15 2x 8 1 7.42.70 Molesey/MSRA
29 M J15 2x 6 5 8.17.54 Dulwich College
29 M J15 2x 9 2 7.59.36 Tiffin School 'B'
29 M J15 2x 7 3 8.06.07 The Windsor Boys' School
31 W J18 1x 72 6 9.13.11 Sir William Borlase GS (Spencer) FINAL
31 W J18 1x 67 4 9.01.46 St Neots RC (Knowles)
31 W J18 1x 69 3 8.57.96 St Peter's School, York (Gaunt)
31 W J18 1x 63 1 8.44.29 Canford School (Shakespeare)
31 W J18 1x 291 2 8.53.13 Headington School (Jeffries)
31 W J18 1x 64 5 9.09.64 Henley RC (Read)
32 M J15 4x+ 92 3 NTT The Windsor Boys' School 'B' FINAL
32 M J15 4x+ 84 2 NTT The Windsor Boys' School 'A'
32 M J15 4x+ 85 6 NTT Shiplake College 'B'
32 M J15 4x+ 82/300 1 NTT Henley RC
32 M J15 4x+ 91 5 NTT Dulwich College
32 M J15 4x+ 89 4 NTT Royal Docks RC
35 W J14 2x 130/301 3 4.11.45 Lady Eleanor Holles 'A' FINAL
35 W J14 2x 128 5 4.22.73 Dame Alice Harpur School
35 W J14 2x 132 1 4.01.12 Maidstone Invicta RC
35 W J14 2x 125 4 4.12.13 Henley RC
35 W J14 2x 131 2 4.05.66 Sir William Perkin's School
35 W J14 2x 126/302 6 4.23.89 Surbiton High School
36 Adaptive Mxd 2+ 156 2 4.54.37 Derby / Royal Docks RC FINAL
36 Adaptive Mxd 2+ 157 X Liverpool Victoria RC / Royal Dock RC
36 Adaptive Mxd 2+ 158 1 4.52.71 Royal Dock RC / York
37 Adaptive W 1x 159 2 4.54.33 Royal  Docks RC (H. Thomas) FINAL
37 Adaptive W 1x 160 1 3.46.67 Black Sheep RC (F. Neale)
38 Adaptive M 1x 161 1 3.30.05 Royal Docks RC (R. Holliday) FINAL
38 Adaptive M 1x 162 2 4.01.76 Royal Docks RC (L Delahunty)
39 M J16 4- 163 2 7.17.94 King’s College School, Wimbledon FINAL
39 M J16 4- 164 1 7.14.90 St Paul’s School
40 M J18 2- 165 1 NTT Eton College FINAL
40 M J18 2- 166 2 NTT St Paul’s School
41 M J18 4x 167 4 7.07 The American School / Tideway Scullers FINAL
41 M J18 4x 168 2 6.56 Star Club
41 M J18 4x 169 5 7.26 Norwich School “A”
41 M J18 4x 170 7 7.59 Norwich school “B”
41 M J18 4x 171 3 7.03 St Peter’s School, York
41 M J18 4x 172 6 7.43 Maidstone Invicta RC
41 M J18 4x 173 1 6.47 Emanuel School
42 M S3 8 174 2 6.36.35 Hampton School FINAL
42 M S3 8 175 1 6.33.79 Wadham College
42 M S3 8 176 5 6.49.50 King’s College School, Wimbledon
42 M S3 8 177 7 7.11.29 HSBC RC
42 M S3 8 178 3 6.41.52 Canford School
42 M S3 8 179 6 6.51.56 Curlew RC
42 M S3 8 289 4 6.45.70 Radley College
43 M J15 1x 181 3 9.59.19 The Windsor Boys’ School (Jupp) FINAL
43 M J15 1x 182 1 9.35.77 Molesey/MSRA (J Mumford)
43 M J15 1x 183 2 9.38.86 Royal Docks RC (S Coleman)
43 M J15 1x 184 4 10.05.20 Henley RC (N Hillyer)
44 M S2 1x 185 1 7.53.79 St Peter’s School, York (Janes) FINAL
44 M S2 1x 186 2 8.06.18 Maidstone Invicta (C Mollison)
44 M S2 1x 187 X Cambridge ’99 RC ( D Tracey)
45 M S2 4- 188 4 7.45.87 Hampton School FINAL
45 M S2 4- 189 1 6.59.69 Poplar, Blackwall & District RC
45 M S2 4- 190 2 7.12.94 Thames RC
45 M S2 4- 191 3 7.17.40 Curlew RC
46 W J14 4x+ 192 4 8.59.18 Dame Alice Harpur School FINAL
46 W J14 4x+ 193 1 8.35.84 Molesey/MSRA
46 W J14 4x+ 194 5 9.15.07 Sir William Borlase’s Grammar School
46 W J14 4x+ 195 7 9.46.61 Bedford High School
46 W J14 4x+ 196 3 8.58.50 Surbiton High School
46 W J14 4x+ 197 6 9.34.72 Lady Eleanor Holles School
46 W J14 4x+ 198 2 8.41.56 Henley RC
47 W J16 2x 199 1 8.45.35 St Neots RC FINAL
47 W J16 2x 200 2 8.50.10 Star Club
48 W J18 4x 202 4 NTT Sir William Borlase’s Grammar School FINAL
48 W J18 4x 203 2 NTT Canford School “B”
48 W J18 4x 204 3 NTT The American School in London
48 W J18 4x 205 1 NTT Canford School “A”
49 W S3 8 206 4 7.55.58 Wadham College, Oxford FINAL
49 W S3 8 207 2 7.41.76 St Paul’s Girls School
49 W S3 8 208 1 7.30.40 Headington School
49 W S3 8 209 3 7.42.95 Curlew RC
50 M J14 4x+ 210 5 NTT Tiffin School “C” HEAT 1
50 M J14 4x+ 211 2 NTT Tiffin School “A”
50 M J14 4x+ 212/303 3 NTT Molesey/MSRA
50 M J14 4x+ 213 4 NTT Tiffin School “B”
50 M J14 4x+ 214 1 NTT The Windsor Boys’ School “B”
50 M J14 4x+ 215 X Tiffin School “D” HEAT 2
50 M J14 4x+ 216 3 NTT The Windsor Boys’ School “C”
50 M J14 4x+ 217 4 NTT Maidstone Invicta RC
50 M J14 4x+ 218 1 NTT The Windsor Boys’ School “A”
50 M J14 4x+ 219 2 NTT Sir William Borlase’s Grammar School
51 M N 4+ 220 4 8.23 Shiplake College HEAT 1
51 M N 4+ 221 3 8.20. Curlew RC “A”
51 M N 4+ 222 1 7.39 King’s College School, Wimbledon
51 M N 4+ 223 2 7.58 Hampton School
51 M N 4+ 224 1 7.53 Henley RC HEAT 2
51 M N 4+ 225 3 8.24 Deal RC
51 M N 4+ 226 2 8.06 Curlew RC “B”
51 M N 4+ 227 4 8.32 Globe RC
52 M S2 8 272 2 6.35 Hampton School HEAT 1
52 M S2 8 273 4 6.42 Cambridge ’99 RC
52 M S2 8 274 1 6.34 Eton College
52 M S2 8 180 3 6.38 Pangbourne College
52 M S2 8 275 2 6.26 Curlew RC HEAT 2
52 M S2 8 276 3 6.43 Wadham College
52 M S2 8 277 4 6.46 Canford School
52 M S2 8 278 1 6.22 Poplar, Blackwall & District RC
53 M J15 8 228 2 7.01 Shiplake College FINAL
53 M J15 8 229 5 7.24 Pangbourne College
53 M J15 8 230 4 7.04.91 King’s College School, Wimbledon
53 M J15 8 231 1 6.52 Shrewsbury School
53 M J15 8 232 3 7.04.42 Hampton School
54 M J16 8 233 1 6.47.00 Radley College FINAL
54 M J16 8 234 2 6.50.54 Pangbourne College
54 M J16 8 235 4 6.58 St Paul’s School “A”
54 M J16 8 236 X St Paul’s School “B”
54 M J16 8 237 3 6.50.98 King’s College School, Wimbledon
55 M N 1x 238 3 8.20.17 Hampton School (L Wilkinson)                                  FINAL
55 M N 1x 239 1 8.02.97 Hampton School (A McDuff)
55 M N 1x 240 4 8.20.94 Henley RC (C Lemon)
55 M N 1x 241 6 8.36.25 Royal Docks RC (D Blancke)
55 M N 1x 242 5 8.31.86 St Paul’s School (R Rayner)
55 M N 1x 243 7 8.58.00 The American School in London (Berry)
55 M N 1x 244 2 8.05.82 Poplar, Blackwall & District RC (Coughlan)
56 M S2 4x 245 3 7.13 Thames RC FINAL
56 M S2 4x 246 1 6.54 St Peter’s School, York
56 M S2 4x 247 DNS Curlew RC
56 M S2 4x 248 2 7.11 Poplar, Blackwall & District RC
57 W J16 4+ 249 5 9.27 Lady Eleanor Holles School “B” FINAL
57 W J16 4+ 250 4 9.19 St Paul’s Girls School
57 W J16 4+ 251 3 8.41 Lady Eleanor Holles School “A”
57 W J16 4+ 252 2 8.29 Headington School
57 W J16 4+ 253 1 8.21 Henley RC
58 W J15 1x 254 3 NTT Lady Eleanor Holles School (C Irving) FINAL
58 W J15 1x 255 X Lady Eleanor Holles School (E Patterson)
58 W J15 1x 256 2 NTT St Neots RC (H Glover)
58 W J15 1x 257 1 NTT St Neots RC (J Fitzsimons)
59 W N 1x 259 4 NTT Poplar, Blackwall & District RC (Henderson) FINAL
59 W N 1x 260 1 NTT Auriol Kensington (Waterworth)
59 W N 1x 261 6 NTT Royal Docks RC (G Taylor)
59 W N 1x 262 5 NTT Poplar, Blackwall & District RC (Hughes)
59 W N 1x 263 3 NTT Henley RC (H Read)
59 W N 1x 264 2 NTT Poplar, Blackwall & District RC (Roberts)
60 W N 4+ 265 2 8.42 St Paul’s Girls School “A” FINAL
60 W N 4+ 266 1 8.21 Lady Eleanor Holles School
60 W N 4+ 267 3 8.52 Globe RC
60 W N 4+ 268 5 9.13 Headington School
60 W N 4+ 269 4 9.07 St Paul’s Girls School “B”
61 W S2 8 270 1 7.40 Curlew Rowing Club FINAL
61 W S2 8 271 2 7.58 Wadham College Oxford
62 M J14 4x+ 216 6 9.04 Windsor Boys' School 'C' FINAL
62 M J14 4x+ 211 3 8.09 Tiffin School 'A'
62 M J14 4x+ 218 1 7.42 Windsor Boys' School 'A'
62 M J14 4x+ 214 2 7.58 Windsor Boys' School 'B'
62 M J14 4x+ 219 4 8.32 Sir William Borlase's GS
62 M J14 4x+ 303 5 8.48 Molesey/MRSA
63 M N 4+ 225 6 8.32 Deal RC FINAL
63 M N 4+ 223 1 7.29 Hampton School
63 M N 4+ 224 3 7.32.75 Henley RC
63 M N 4+ 222 2 7.32.11 King's College School, Wimbledon
63 M N 4+ 226 4 8.04.56 Curlew RC 'B'
63 M N 4+ 221 5 8.04.97 Curlew RC 'A'
64 M S2 8+ 276 6 6.37.76 Wadham College FINAL
64 M S2 8+ 272 2 6.22.93 Hampton School
64 M S2 8+ 278 3 6.25.74 Poplar Blackwall & District RC
64 M S2 8+ 274 4 6.26.39 Eton College